Sharjah Telephone Exchange |
SHARJAH GOVERNMENT DEPARTMENTS AND OFFICES |
AL DIWAN AL AMIRI | |
Box 1 | |
PABX | 573 3333 |
Chairman | 572 5222 |
Gen Manager, H.H. Ruler's Office | 572 5222 |
Advisor | 572 5111 |
| 572 3111 |
Legal Advisor | 572 4555 |
Manager, Protocol | 537 8881 |
ARABIC LANGUAGE PROTECTION ASSOCIATION | |
Box 1334 Sharjah | |
PABX | 524 4416 |
Fax | 524 4417 |
ADMINISTRATION CONTROL DEPT | |
Box 664 | |
PABX | 573 4444 |
Director Gen | 572 4442 |
THE NOBLE QURAN & SUNNAH EST | |
Box 28466 Sharjah | |
PABX | 567 6333 |
Fax | 567 6444 |
General Manager | 567 6006 |
Director Educational Affairs | 567 6988 |
AWQAF GENERAL TRUST | |
Box 3638 Sharjah | |
PABX | 568 3338 |
Fax | 568 3337 |
Toll Free | 800 5888 |
CENTRAL FINANCE DEPT | |
Box 201 | |
PABX | 528 8880 |
Fax | 528 8881 |
CIVIL AVIATION DEPARTMENT | |
Box 8 | |
PABX | 558 1111 |
Chairman's Office | |
Dept. of Civil Aviation | 558 1158 |
Director General of Civil Aviation | 558 1313 |
Director Air Traffic Services | 508 4600 |
Director Government Relations | 558 0448 |
Director Public Relations Section | 508 4020 |
Operation Manager | 508 1002 |
DCA Service Section Head | 508 1020 |
Airport Customs | 508 1166 |
Airport Immigration | 508 1313 |
Police & Public Security | 508 1106 |
Duty Free | 558 1145 |
SASCO | 558 1134 |
COMMITTEE OF ADMINISTRATIVE & TECHNICAL DEVELOPMENT | |
Box 4693 | 554 5917 |
CULTURE & INFORMATION DEPARTMENT | |
Box 5119 | |
PABX | 567 1116 |
Head, Dept Director, Planning | 567 3139 |
Director, Cultural Affairs | 567 2553 |
Studies Section | 567 0110 |
Purchasing Section | 567 1661 |
Sharjah Archaeology Museum | 566 5466 |
Fax | 566 2692 |
Science Museum | 566 8777 |
Fax | 566 8933 |
Sharjah Art Museum | 568 8222 |
Fax | 568 6229 |
Sharjah Museum for Contemporary | |
Arab Art | 569 5050 |
Fax | 568 5959 |
Al Mahatta Museum | 573 3079 |
Fax | 573 3711 |
Discovery Centre | 558 6577 |
Fax | 558 6533 |
Natural History Museum | 531 1411 |
Fax | 531 1012 |
Sharjah Hisn | 568 5500 |
Fax | 569 5522 |
Bait al Nabooda | 568 1738 |
Fax | 568 0133 |
Sharjah Museum of Islamic Civilization | 565 5455 |
Fax | 565 2988 |
Bait Khalid Bin Ibrahim | 568 0606 |
Fax | 568 0773 |
Eslah School Museum | 568 4114 |
Fax | 568 0754 |
Sharjah Heritage Museum | 568 0006 |
Fax | 568 0505 |
Sharjah Calligraphy Museum | 569 4561 |
Fax | 568 5683 |
Sharjah Aquarium & Maritime Museum | 528 5288 |
Fax | 528 6644 |
Sharjah Museum Department | 556 6002 |
Fax | 556 6003 |
Classic Cars Museum | 558 0222 |
Sharjah Maritime Museum | 522 2002 |
DEPARTMENT OF SEAPORTS & CUSTOMS PORTS | |
Box 510 | |
Chairman | 528 4554 |
Director General | 528 0055 |
PABX | 528 1666 |
Administration Manager | 528 0545 |
Operation Manager | 528 1346 |
Harbour Master | 528 1344 |
Engineering Dept. | 528 2342 |
Port Engineer | 528 1328 |
Marketing Manager | 528 1327 |
Traffic Manager | 528 1340 |
Safety & Security Officer | 528 2925 |
Accounts Manager | 528 1367 |
Manifest Dept | 528 2763 |
Radio Room (24 Hours) | 528 1347 |
Creek Control | 528 4869 |
Main Gate Security | 528 1623 |
CUSTOMS | |
Box 510 | |
Chairman | 528 4554 |
Director General | 528 1688 |
PABX | 528 2216 |
| 528 3678 |
Customs Passenger Checking | 558 1154 |
Cargo Section | 558 1011 |
Duty Free Shop (Airport) | 557 1323 |
Khalid Port Customs Centre | 528 0314 |
Clearance Section Head | 528 1665 |
Clearance Section | 528 1995 |
Sharjah Creek Customs Centre | 528 1120 |
Post Office Customs Centre | 572 5444 |
Container Customs | 558 8000 |
Container Customs Office | 558 8500 |
DIRECTORATE OF HUMAN RESOURCES DEVELOPMENT | |
Box 1288 Sharjah | |
PABX | 524 1114 |
Customer Service Section | 522 8585 |
Training Centre | 558 5865 |
DIRECTORATE OF PUBLIC WORKS | |
Box 351 Sharjah | |
PABX | 565 8555 |
Fax | 565 2268 |
Public Relations Section | 565 4999 |
Toll Free | 800 86767 |
ECONOMIC DEVELOPMENT DEPARTMENT | |
Box 829 | |
PABX | 512 2222 |
Fax | 528 7999 |
Chairman | 528 7000 |
General Director | 528 7666 |
Industrial Area Branch | 534 5111 |
Fax | 534 5151 |
Toll Free | 600 56 7777 |
www.sharjaheconomic.ae | |
ENVIRONMENT & PROTECTED AREAS AUTHORITY | |
Box 2926 Sharjah | |
Environment & Protected Areas Authority | 531 1501 |
Fax | 531 1419 |
Wildlife Centre Life | 531 1999 |
Fax | 531 1419 |
Children Farm | 531 1127 |
Fax | 531 1126 |
Breeding Center | 531 1212 |
Fax | 531 1156 |
FINANCIAL CONTROL DEPT | |
Box 1499 | |
PABX | 569 5444 |
Director Gen | 568 3775 |
Expert | 568 2121 |
AL MUNTADA AL ISLAMI | |
Box 25656 | 566 8855 |
Sports Complex | 566 0034 |
DEPARTMENT OF ISLAMIC AFFAIRS | |
Box 1087 | |
PABX | 572 7722 |
| 572 2328 |
Fax | 573 6573 |
Maintenance | 574 1100 |
Dasman Office | 566 0088 |
Fax | 566 8676 |
Al Qaraen Office | 558 7367 |
Fax | 558 7368 |
MUNICIPALITY | |
Box 22 | |
PABX | 562 3333 |
Chairman | 562 3700 |
Director | 561 2333 |
City Council | 516 2212 |
Head Personnel | 562 0111 |
Admin Affairs Dept. | 561 6688 |
Head Of Public Relations | 562 3787 |
Asst. General Director Legal Affairs | 561 2171 |
Information Centre Dept. (Computer) | 562 4477 |
Finance Affairs | 561 2444 |
Security Section | 543 6186 |
Technical Affairs Dept | 565 4888 |
Laboratory Control | 565 0017 |
Laboratory | 543 6755 |
Head, Central Food Laboratory | 565 0144 |
Health Section | 565 0097 |
Head, Health Section | 554 9326 |
Health Office (Port) | 528 1648 |
Al Nassiryah Clinic | 565 0532 |
Chief, Clinics | 564 2777 |
Slaughter House | 569 1905 |
In-Charge, Vegetable Market | 569 0719 |
Central Market | 572 3876 |
Compost Plant | 543 2618 |
In-Charge Compost Plant | 542 2636 |
Manager Agriculture | 534 1600 |
Dept Agriculture | 534 3336 |
Al Falah Nursery | 558 6191 |
Al Falaj Garden | 524 4799 |
Jazeria Park | 569 1115 |
Stores | 543 6773 |
Head, Stores | 543 6759 |
Garage Emergency | 993 |
Maintenance Machinery | 543 6624 |
In-Charge, Garage | 543 6150 |
Emergency Office | 531 1179 |
Radio Room | 543 6777 |
Sewerage Section PABX | 543 2696 |
Labour Camp | 543 6112 |
Head, Sectors | 569 1177 |
Sector No 1 | 572 3377 |
Sector No 2 (Al Nasriah) | 565 0614 |
Sector No 4 (Al Ramla) | 567 1817 |
Sector No 5 (Al Khazamia) | 558 2759 |
Sector No 6 (Ind 3) | 534 1193 |
Sector No 7 (Ind 1) | 533 0927 |
Sector No 8 (Al Khan) | 528 5867 |
Traffic Police Office | 538 1111 |
PETROLEUM COUNCIL | |
Box 188 | |
PABX | 528 6888 |
SHARJAH EDUCATION COUNCIL | |
Box 68688 Sharjah | |
PABX | 522 2272 |
Fax | 522 5577 |
QANAT AL QASBA DEVELOPMENT AUTHORITY | |
Box 62932 | |
PABX | 556 0777 |
Fax | 556 0444 |
REAL ESTATE REGISTRATION | |
Box 478 | |
PABX | 562 3333 |
Director | 562 3422 |
SHARJAH AIRPORT INTERNATIONAL FREEZONE (SAIF-ZONE) | |
Box 8000 Sharjah | |
PABX | 557 0000 |
SHARJAH CHAMBER OF COMMERCE & INDUSTRY | |
Box 580 | |
PABX | 530 2222 |
Fax | 530 2226 |
Economic Department | 528 7979 |
Industrial Branch | 534 2305/534 2130 |
Council of Sharjah Business Woman | |
Box 31122 | 593 8681 |
SHARJAH ELECTRICITY & WATER AUTHORITY | |
Box 135 | |
HEAD OFFICE | |
PABX | 528 8888 |
Director General | 528 8777 |
Dy Director General | 528 8666 |
Asst. Dy Director General | 528 8688 |
Manager, Fin & Admin Affairs | 528 8778 |
Manager, Public Relations/Secretary | 528 8664 |
Manager Public Relations | 528 8776 |
Head of Public Relations Section | 502 1796 |
Manager, Consumers Services Affairs | 528 8600 |
Manager, Human Resources | 528 8711 |
Manager, Finance | 528 8788 |
Manager, Audit Dept | 528 8668 |
Manager, Service Link | 528 8661 |
Manager, Purchasing | 528 8665 |
Head Quality & Training Section | 502 1662 |
Manager, Training Section | 528 5880 |
External Purchasing Section | 528 8622 |
Accounts Section | 528 8663 |
Computers Section | 528 8707 |
Consumers Service Section | 528 8669 |
Head Customers Service Section | 528 8686 |
Deposit Claim Section | 528 8722 |
Budget Control | 528 8744 |
SHARED SERVICES | |
PABX | 528 9111 |
Dy Director Manager Fin & Admin | 502 1700 |
WATER ADMINISTRATION | |
PABX | 567 1114 |
General Manager | 567 3824 |
Manager Water | 566 0789 |
Emergency Section | 569 12/19 |
Saja'a R.O. Plant | 531 1666 |
ZULAL WATER PLANT | |
PABX | 528 4111 |
Manager | 528 2666 |
Tollfree | 800 6666 |
DIRECTORATE OF NATURAL GAS DISTRIBUTION | |
PABX | 528 9111 |
Manager | 528 9119 |
| 568 1818 |
Emergency Section | 800 6333 |
VOCATIONAL TECHNICAL INSTITUTE | |
PABX | 538 2222 |
Manager | 538 3054 |
DIRECTORATE OF TRANSMISSION AND DISTRIBUTION | |
PABX | 542 1100 |
Manager, Transmission & Distribution | 542 2423 |
Technical Manager, Distribution | 542 2884 |
Manager, Admin | 542 1166 |
Stores Distribution | 542 2688 |
Manager Emergency Section | 991/542 2111 |
Distribution Consultant & Head of Planning and Designing Section | 542 0077 |
Sharjah Institute Technology | |
(Boys) | 558 9999 |
(Girls) | 545 5255 |
LAYYAH POWER STATION | |
PABX | 528 1003 |
Technical Manager | .528 1341 |
Admin Manager | 528 1451 |
Admin Supervisor | 528 4564 |
In-charge, Traffic & Transmission | 528 1237 |
NASRIYAH POWER STATION | 565 2225 |
WASIT POWER STATION PABX | 538 2222 |
Manager | 538 2554 |
BRANCH OFFICES | |
Industrial Area | 543 1073 |
Nasriyah | 565 1010 |
Mareija | 568 9982 |
Halwan | 567 2377 |
Majaz | 556 7744 |
Qassemiah | 574 1110 |
SHARJAH COMMERCE & TOURISM DEVELOPMENT AUTHORITY | |
Box 26661 | 556 6777 |
SHARJAH INTERNATIONAL AIRPORT SHARJAH AIRPORT AUTHORITY | |
Box 8 | |
PABX | 558 1111 |
Director General | 508 4000 |
Administrative Division | 508 4110 |
Commercial Division | 508 1500 |
Finance Dept | 508 4150 |
Groud Service Dept. | 508 4201 |
Engg. & Dev. Dept. | 508 4500 |
Freight Center Dept | 508 4400 |
Business Development | 508 1502 |
Property Management & Insurance | 508 1510 |
Legal Advisor | 508 1090 |
Lost & Found | 508 4298 |
Export Section | 558 1734 |
Import Section | 558 1127 |
Passenger Services | 508 4210 |
Duty Manager | 508 4050 |
SATA Sharjah Airport Travel Agency (Airport Branch) | 508 4080 |
Aircraft Maintenance Dept. | 508 4092 |
Management Information Services Dept | 508 4060 |
Public Relations | 508 4020 |
SATA Sharjah Airport Travel Agency | 561 8888 |
Air Arabia Box 132 Sharjah | |
Head Office | 508 8888 |
Booking & Information Call Center | 558 0000 |
SOCIAL SERVICES DEPARTMENT | |
Box 4424 | |
PABX | 531 0111 |
Fax | 531 0777 |
Home for the Aged | 558 9444 |
Fax | 558 9113 |
Social Service Chidren Care | 545 5577 |
Fax | 545 5575 |
Home Services for Old People | 558 9360 |
Fax | 558 9374 |
Wahat Al Roshd | 566 0035 |
Fax | 566 1007 |
Dar Al Aman | 538 3558 |
Fax | 538 3547 |
Protection of Children Rights | 558 9744 |
Fax | 558 9722 |
Child Helpline | 558 9719 |
Fax | 558 9879 |
Home Services for Old People | 800 7080 |
Child Helpline | 800 700 |
Ruwad Establishment | |
Box 66111 | |
PABX | 528 2888 |
Fax | 528 3311 |
REAL ESTATE REGISTRATION DEPT | |
Box 28088 | |
PABX | 512 4444 |
SHARJAH LADIES CLUB | |
Box 5588 Sharjah | |
PABX | 506 7777 |
| 531 1515 |
SHARJAH REAL ESTATE DEVELOPMENT HOLDING (Barjeel) | |
Box 5557 | |
PABX | 597 2700 |
Fax | 575 9222 |
SHARJAH SOCIAL EMPOWERMENT FOUNDATION | |
Box 6224 Sharjah | |
PABX | 567 2224 |
Fax | 567 4224 |
SHARJAH TRANSPORT | |
Box 30330 Sharjah | |
PABX | 562 4444 |
Customer Service | 700 06 7000 |
SHARJAH TATWEER FORUM | |
Box 3250 Sharjah | |
PABX | 556 3666 |
Fax | 556 3222 |
E-mail: info@tatweerforum.com | |
SUPREME COUNCIL FOR FAMILY AFFAIRS | |
Box 61161 | |
PABX | 506 5555 |
Fax | 506 5500 |
Children's Centre Al Rafaa | 531 1033 |
Children's Centre Al Khalidia | 528 2727 |
Children's Centre Halwan | 567 3939 |
Children's Centre Al Hera | 522 8922 |
Children's Centre Al Riqa | 524 8545 |
Sport Centre Al Khalidia | 528 5590 |
Sports Centre Al Riqa | 524 7877 |
Children's Primary Al Riqa | 522 0821 |
Children's Primary Al Rafaa | 538 6870 |
Children's Primary Al Talaa | 538 6601 |
Children's Centre Mughaider | 538 4320 |
Sharjah Ladies Club | 565 5511 |
Workshop Samnan | 567 3992 |
YOUTH CENTERS | |
Box 39937 Sharjah | |
Management | 528 5544 |
| 528 2822 |
Sharjah City for Humanitarian Services | |
Box 5796 | 567 1117/566 0667 |
Early Intervention Center | 566 0022 |
Sharjah Social Empowerment | 524 3131 |
Emirates Very Special Arts | 568 7812 |
TOWN PLANNING & SURVEY DEPARTMENT | |
Box 1634 Sharjah | |
PABX | 528 9999 |
Fax | 528 9000 |
UNITED ARAB EMIRATES TELEVISION & RADIO SHARJAH | |
Box 111 | |
PABX | 566 1111/501 1111 |
Programmes (Local) PABX | 600 1600 |
Programmes PABX (Intl) | 600 1616 |
Radio Programmes (Local) | 600 1688 |
Radio Programmes (Intl) | 600 1699 |
UNIVERSITY OF SHARJAH | |
Box 27272 | |
PABX | 558 5000 |
Chancellor | 505 0001 |
Special Advisor to H.H. for Higher Education | 505 0004 |
Executive Director for Finance & Administrative Affairs | 505 0103 |
Director of IPD | 505 0127 |
Director of EMBA Program | 505 0091 |
Career Office | 505 0145 |
Director of Student Training Office | 505 0142 |
Director of IAESTE - UAE Office | 505 3041 |
College of Sharia | 505 0181 |
College of Arts & Sciences | 505 0225 |
College of Communication | 505 0695 |
College of Business & Management | 505 0546 |
College of Engineering | 505 0901 |
College of Health Sciences | 505 0801 |
College of Law | 505 0195 |
Men's Student Affairs | 505 0759 |
Women's Student Affairs | 505 0701 |
English Language Centre | 505 0428 |
Computer Center | 505 0014 |
Research Centre | 505 0551 |
Central Laboratory | 505 3451 |
Library | 505 0446 |
Physical Plant | 505 0059 |
Human Resources | 505 0036 |
Business Services & Purchases | 505 0081 |
Admission & Registration | 505 0733 |
Clinic | 505 0213 |
Public Relation | 505 0020 |
| |
UNITED ARAB EMIRATES GOVERNMENT MINISTRIES AND OFFICES | |
EMIRATES POST | |
Box 4444 Sharjah | |
Third Postal Zone | 572 2219 |
SHARJAH CENTRAL POST OFFICE | 572 5566 |
Industrial Area Office | 533 8666 |
Corniche Post Office | 568 2427 |
Al Khan Post Office | 528 4876 |
Al Wahda Post Office | 555 1655 |
Al Ghowair Post | 561 4040 |
MARRIAGE FUND COMMITTEE | |
Box 44319 Abu Dhabi | 556 3331 |
MINISTRY OF ENVIRONMENT & WATER | |
Box 1509 Dubai | |
Central Veterinary Clinic | 567 2968 |
Head of Animal Health Sect | 566 9933 |
Agricultural & Vegetable Quarantine | 528 1743 |
Marine Workshop | 528 1149 |
| 567 5578 |
NATIONAL AUTHORITY OF COMMUNICATIONS | |
Box 3522 Sharjah | |
Ships Registration | 574 4422 |
Marine Inspection Section | 574 5252 |
MINISTRY OF ECONOMY | |
Box 3803 / 1134 | |
PABX | 528 1222 |
Director, Sharjah Office | 512 2300 |
Deputy Office | 512 2232 |
Certificate of Origin Section | 512 2304/512 2308 |
Individual Companies Section | 512 2303 |
Insurance Complaints Section | 512 2301 |
Foreign Companies Section | 512 2322 |
Insurance Companies Section | 512 2309 |
Commercial Agencies Section | 512 2317/512 2313 |
Statistical Section | 512 2316 |
Administration Affairs Section | 512 2315 |
MINISTRY OF EDUCATION | |
Box 452 | |
SHARJAH EDUCATIONAL | |
REGION PABX | 572 3082 |
Regional Director, Salim Ali Al Shamsi | 572 3770 |
Dy Director, Admin & Planning | 572 7841 |
Head, Admin | 572 6716 |
Head, Educational Activities | 572 3395 |
Head, Educational Affairs | 572 6714 |
Head, Planning & Statistics | 572 4600 |
KINDERGARTENS | |
Al Amal Kindergarten | 524 1474 |
Al Baraem Kindergarten | 566 0616 |
Al Darari Kindergarten | 538 5619 |
Al Sondos Kindergarten | 522 7855 |
SCHOOLS (BOYS) | |
PRIMARY SCHOOLS | |
Al Arqam Primary School | 538 0556 |
Al Ghafia School | 524 9141 |
Ali Ibn Abu Taleb | |
Primary School | 524 1373 |
Al Qassemia Primary School | 562 3371 |
Al Khalidiya Primary School | 528 1383 |
Dasman Primary School | 567 1377 |
Mughaider School | 558 2292 |
Suhaib Elementary School | 567 1517 |
Al Ramaqiya Primary School | 538 2929 |
Abdulla Al Salim Primary School | 538 7588 |
Sheikh Sultan Bin Saqer Primary School | 524 4777 |
Al Shahba School | 538 4185 |
Khalid Bin Mohammed School | 562 3374 |
Model High Secondary School | 524 4644 |
SECONDARY SCHOOLS | |
Muaaz Bin Jabel Secondary School | 538 2471 |
Al Khaleej Al Arabi School | 528 1376 |
Ahmed Bin Hanbal School | 558 3355 |
Al Orooba School | 558 7557 |
Al Rafeea School | 531 1145 |
Jwaizaa School | 531 1814 |
Halwan School | 567 1722 |
SCHOOLS (GIRLS) | |
PRIMARY SCHOOLS | |
Al Aman School | 562 3380 |
Al Andalus School | 538 1361 |
Al Isra School | 565 1381 |
Al Khan School | 528 1478 |
Al Manar School | 524 6553 |
Al Noor School | 538 5744 |
Ashbileyah School | 524 1389 |
Maryam School | 558 3448 |
Nakheilat School | 524 1154 |
Rabea Al Adawia School | 567 1385 |
Sharjah Modern School | 522 2680 |
Umm Salma School | 565 1799 |
PRIMARY SCHOOLS | |
Um Romaan Bent Amer Fundamental Education | 538 6340 |
Al Ruwayda For Basic & Secondary | 531 1259 |
Al Shayma School | 567 0410 |
Al Talaa School | 538 6177 |
Khawla Bent Thaalaba For Basic | 528 5740 |
Al Rumaisaa For Basic Education | 524 1384 |
SECONDARY SCHOOLS | |
Al Ghubiba School | 567 1428 |
Al Hira School | 524 1921 |
Al Rafa School | 538 5726 |
Al Bataeh For Basic & Secondary | 531 1144 |
Al Zahra School | 524 1708 |
Ruqiya School Box 3962 Dubai | 538 6847 |
Wasit School | 538 4867 |
FEDERAL ELECTRICITY & WATER AUTHORITY | |
Box 1672 Dubai | |
Central Stores | 534 1111 |
Director | 534 1379 |
Traffic & Transport | |
Admin Director | 534 3449 |
MINISTRY OF FOREIGN AFFAIRS | |
Box 155 | 574 4499 |
Director | 572 2622 |
MINISTRY OF HEALTH | |
Box 2072 Sharjah | |
SHARJAH MEDICAL ZONE | |
PABX | 572 2222 |
Assistant Under-Secretary of Ministry of Health | 574 8745 |
Deputy Director | 574 3993 |
Head of Financial Department | 574 4200 |
Head of Personal Department | 574 8313 |
Personal Representative | 574 8130 |
Head of Purchasing Department | 574 8704 |
Head of Computer & Planning Department | 574 6124 |
Head of Pharmacology Department | 574 6510 |
Head of Project Department | 574 7873 |
Head of Health Registration | 574 8104 |
X-RAY Department | 574 8210 |
Head Of Statistical Department | 574 8570 |
Head of Private Medical Provision | 574 8607 |
Head of Relation Department | 573 6053 |
AL QASSEMI HOSPITAL | |
Box 3500 | |
PABX | 538 6444 |
General Manager of Al Qassemi Hospital | 538 8016 |
KUWAIT HOSPITAL | |
PABX | 524 2111 |
General Manager | |
of Kuwait Hospital | 522 4889 |
Nursing School | 558 9933 |
Riqa Medical Center | 522 0525 |
Child and Motherhood Welfare Center | 524 5477 |
Manager of Child & Motherhood Welfare Center | 522 5211 |
Umm Khanoor Center | 522 1918 |
Sharjah Dental Health Center | 522 2747 |
Al Hamriya Medical Center | 525 3288 |
Al Khaldiah Medical Center | 528 6862 |
Al Rafeea Medical Center | 531 1661 |
General Store | 533 1791 |
Medical Store | 534 5232 |
Wasit Medical Center | 538 1136 |
Al Rifaa Medical Center | 538 4425 |
Senaeya Health Center | 542 3737 |
Blood Bank | 558 2111 |
School Health | 562 3237 |
Sharjah Medical Center Out Patient | |
PABX | 565 2301 |
Sharjah Medical Center | 565 0316 |
Prevention Medical Center | 566 2111 |
Director Prevention | |
Medical Center | 567 0908 |
Dental Center | 567 1411 |
Director Dental Center | 567 1019 |
Smoking Clinic | 567 4990 |
| 567 4989 |
MINISTRY OF INFORMATION & CULTURE | |
Box 5051 | |
SHARJAH OFFICE | |
PABX | 572 3011 |
Director | 572 3649 |
MINISTRY OF INTERIOR | |
Box 29 | |
DIRECTORATE OF POLICE & PUBLIC SECURITY H Q & TRAFFIC | |
PABX | 563 3333 |
PABX (New Building) | 563 1111 |
Emergency Police Force PABX | 524 9111 |
Stores & Transport Section | 548 7733 |
Emergency | 563 4444 |
Sharjah Airport Police Station Director | 558 1111 |
Driving Test Dept | 538 1010 |
Al Hira Police Station PABX | 524 1555 |
Police Central | 598 2222 |
Al Gharb Police Station PABX | 562 5555 |
Al Waset Police Station PABX | 558 4444 |
Central Market Police Station | 572 7222 |
Abu Moosa Island Police Station | 562 5558 |
City Center Police Off | 533 2858 |
Sahara Center Police Off | 531 3430 |
Mega Mall Police Off | 574 4595 |
Kuwait Hospital Police Off | 524 2111 |
Al Qassemi Hospital Police Off | 506 6280 |
Al Amiri Guards Unit | 558 8777 |
Central Prison PABX | 538 1118 |
PRIVATE REHABILITATION | |
CENTRE | 522 5900 |
Al Buhaira Police Station | 556 4555 |
Garage | 538 1670 |
CLUB | 538 1998 |
FEDERAL POLICE | |
(Ministry) Air Wing | 557 1112 |
Air Wing Emergency | 557 1211 |
Police School PABX | 538 1444 |
Medical Service PABX | 538 2277 |
Chief, Medical Services | 538 2518 |
NATIONALITY & RESIDENCE DEPT | |
PABX | 572 6777 |
| 594 4500/572 4939 |
Fax | 572 3572 |
| 572 5272 |
Sharjah Port Immigration | 528 1816 |
Sharjah Airport Immigration | 558 1141 |
Khalid Port Immigration | 528 1816 |
Fax | 528 0090 |
University Immigration | 515 1501 |
Fax | 515 2078 |
CIVIL DEFENCE PABX | 565 2888 |
Samnan | 567 0999 |
Muwouleh | 534 7999 |
Port | 528 4333 |
BORDER GUARDS PABX | 528 1667 |
Police Sciences Academy | 558 5888 |
Deputy Director Academy | |
Affairs & Student Academy | 558 5882 |
Deputy Director Academy | |
Finance & Admin Affairs | 558 5881 |
MINISTRY OF JUSTICE | |
Box 377 | |
SHARIA COURT | |
Box 581 | |
PABX | 528 8822 |
Head of Sharia Court | 502 4321 |
Family Guidance & Reformation | 502 4322/502 4445 |
Administrative | 502 4305/502 4334 |
Finance Section | 502 4301 |
| 502 4311 |
Reconciliation Accord Committee | 502 4340 |
Legal Opinion | 502 4339 |
GENERAL AUTHORITY OF ISLAMIC AFFAIRS & AWQAF | |
Box 501 | |
Sharjah Office PABX | 572 2328 |
MINISTRY OF LABOUR | |
Box 5025 | |
PABX | 566 9777 |
Labour Inspection | 566 8787 |
Contracts Section | 567 0644 |
MINISTRY OF SOCIAL AFFAIRS OFFICE | |
Director | 567 1494 |
Asst Director | 567 1525 |
JUVENILE REFORMATORY HOUSE | |
Researchers | 566 2787 |
School | 566 0787 |
SOCIAL DEVELOPMENT CENTRE | |
Director | 566 7676 |
MINISTRY OF PLANNING | |
Box 904 Abu Dhabi | 563 4666 |
MINISTRY OF PUBLIC WORKS & HOUSING | |
Box 1515 Sharjah | |
PABX | 574 5577 |
Director | 574 5775 |
U.A.E. ARMED FORCES G.H.Q | |
Box 3755 Abu Dhabi | |
Al Falah Camp Box 162 | |
PABX | 538 4444 |
U.A.E. CENTRAL BANK | |
Box 645 | |
PABX | 559 2592 |
Manager | 559 0340 |
Asst Manager | 559 6575 |
Research & Statistics Section | 559 6215 |
| |
Dhayd Telephone Exchange | |
SHARJAH GOVERNMENT DEPARTMENTS AND OFFICES | |
DEPARTMENT OF ISLAMIC AFFAIRS | |
Box 1087 | |
PABX | 882 3838 |
Fax | 883 3764 |
DIRECTORATE OF PUBLIC WORKS | |
Box 351 Sharjah | |
Al Dhayd Branch | 882 8801 |
ECONOMIC DEVELOPMENT DEPT | |
Box 829 Sharjah | |
Dhayd Branch | 882 8787 |
MUNICIPALITY (DHAYD) | |
Box 22 Sharjah | |
PABX | 882 8787 |
Director, Planning & Survey | 882 2424 |
In-charge | 882 2016 |
Dhayd Slaughtery | 882 6409 |
City Council | 882 8787 |
SHARJAH CHAMBER OF COMMERCE & INDUSTRY | |
Box 580 Sharjah | 882 3802 |
SHARJAH CITY FOR HUMANITARIAN SERVICES (DHAYD) | 882 8211 |
SHARJAH LADIES CLUB | |
BOX 13111 Sharjah | |
Ladies Al Dhayd Branch | 882 2266 |
SOCIAL SERVICES DEPARTMENT | |
Box 4424 | |
PABX | 882 6464 |
Fax | 882 8841 |
SUPREME COUNCIL FOR FAMILY AFFAIRS | |
Box 61161 Sharjah | |
MIDDLE AREA | |
Children's Centre Dhayd | 882 2404 |
Youth Centers | 882 8968 |
THE NOBLE QURAN & SUNNAH EST | |
Box 28466 Sharjah | |
Al Dhayd Branch | 882 8654 |
Fax | 882 8653 |
TOWN PLANNING & SURVEY DEPARTMENT | |
Box 1634 Sharjah | |
PABX | 882 2424 |
Al Dhayd Branch | 882 2424 |
UNITED ARAB EMIRATES GOVERNMENT MINISTRIES AND OFFICES | |
EMIRATES POST | |
Box 4444 Sharjah | |
Al Dhayd Post Office | 882 2428 |
FEDERAL ELECTRICITY & WATER AUTHORITY | |
Box 1672 Dubai | |
PABX | 882 3000 |
Director | 882 2843 |
Emergency | 882 2211 |
WATER DEPARTMENT | 882 2816 |
Director | 882 2842 |
MINISTRY OF ENVIRONMENT & WATER | |
Box 12503 | |
Middle Agricultural Area Admin | |
PABX | 882 2228 |
Director | 882 2822 |
Head, Agri Dept | 882 2745 |
Central Nursery & Agricultural Research Centre | 882 5348 |
MINISTRY OF EDUCATION | |
Box 3962 Dubai | |
Dhayd Office | 882 2479 |
BOYS' SCHOOLS | |
Al Wadi Elementary School | 882 2476 |
Wishah Primary School | 882 2477 |
Dhayd Secondary School | 882 3894 |
GIRLS' SCHOOLS | |
Al Safaa Bint Al Hamitha Elementary School | 882 2569 |
Al Bridi Primary School | 882 2210 |
Al Ibda Secondary School | 882 3030 |
Al Abrar Kindergarten | 882 6821 |
MINISTRY OF HEALTH | |
Box 2072 Sharjah | |
Dhayd Hospital PABX | 882 8777 |
General Manager | 882 3420 |
Medical Store | 882 8081 |
Preventive Medicine Dept | 882 2221 |
MINISTRY OF INTERIOR | |
Box 461 Sharjah | |
Dhayd Police Station | 882 2222 |
Khudaira Police Station | 882 2535 |
